Swinger statistics for Montana, November 2026
SwingersPlayMontana's figures for Montana as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Montana at a glance
- Members
- 145
- Couples
- 70
- Women
- 10
- Men
- 65
- Towns with members
- 28
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Montana
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Billings | 47 | 39.4 |
| 2 | Great Falls | 14 | 23.2 |
| 3 | Bozeman | 13 | 23.2 |
| 4 | Missoula | 12 | 15.7 |
| 5 | Helena | 10 | 29.7 |
| 6 | Kalispell | 10 | 35.1 |
| 7 | Butte | 8 | 22.8 |
| 8 | Belgrade | 4 | 33.7 |
| 9 | Orchard Homes | 4 | 71.6 |
| 10 | Laurel | 3 | 41.6 |
| 11 | Whitefish | 2 | 22.9 |
| 12 | Sidney | 2 | 32.4 |
| 13 | Helena Valley Southeast | 1 | 11.0 |
| 14 | Miles City | 1 | 11.9 |
| 15 | Four Corners | 1 | 17.3 |
| 16 | Dillon | 1 | 24.5 |
| 17 | Hardin | 1 | 26.7 |
| 18 | Glasgow | 1 | 31.3 |
| 19 | Libby | 1 | 32.9 |
| 20 | Eureka | 1 | 54.3 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayMontana. Swinger statistics for Montana, November 2026. https://swingersplaymontana.com/statistics/2026-11 (November 18, 2026)